No xG coverage for this player/season — finishing sustainability can't be judged.
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 29.
| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Santos | Serie A | 913 | 10 | 2.66 | 1.08 | 1.08 |
| 2025-26 | Santos | Serie A | 1,333 | 20 | 2.91 | 0.95 | 1.72 |
| 2024-25 | Sao Paulo | Serie A | 2,474 | 30 | 2.44 | 0.73 | 1.20 |
| 2022-23 | Sao Paulo | Serie A | 1,156 | 23 | 3.19 | 0.93 | 1.48 |
| 2021-22 | Sao Paulo | Serie A | 1,678 | 22 | 2.04 | 2.04 | 0.86 |
| 2020-21 | Sao Paulo | Serie A | 1,370 | 26 | 1.91 | 1.97 | 0.99 |
Profiles like R. Edwards — defenders with this shape at 29.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Top underlying game: 0.06 xG away to Palmeiras.