Never rushed, never rash — everything tidy.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 8 | 8 | 9 |
| Tackles /90 | 0.65 | 1.08 | 0.62 |
| Interceptions /90 | 0.81 | 0.93 | 0.98 |
| Blocks /90 | 0.48 | 0.15 | 0.37 |
| Duels won /90 | 2.75 | 5.41 | 4.19 |
| Pass accuracy | 89.8% | 87.7% | 92.3% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Cooling: control and involvement down vs last season at 29.
Middle of his age group: 67th percentile for involvement among defenders aged 27–31.
vs defenders aged 27–31 · 230 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | NEC Nijmegen | Eredivisie | 1,870 | 25 | 0.77 | 0.91 | 0.43 |
| 2024-25 | NEC Nijmegen | Eredivisie | 1,537 | 20 | 1.23 | 1.41 | 0.41 |
| 2023-24 | NEC Nijmegen | Eredivisie | 1,880 | 24 | 1.15 | 0.81 | 0.29 |
| 2022-23 | NEC Nijmegen | Eredivisie | 1,638 | 22 | 1.21 | 1.15 | 0.38 |
| 2021-22 | Estac Troyes | Ligue 1 | 70 | 2 | 0.74 | 2.23 | 0.00 |
Profiles like J. Kramer — defenders with this shape at 29.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Value sliding — down 33% over the last year.
Top underlying game: 0.47 xG away to Heracles, 1 goal.