Output is real: finishing sits in line with xG.
Small sample — 2 apps, 10 min. Treat the percentiles with caution.
Cooling: aerial and sweeping down vs last season at 26.
| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Columbus Crew | Major League Soccer | 10 | 2 | 0.00 | 0.00 | 0.00 |
| 2025-26 | Columbus Crew | Major League Soccer | 1,485 | 18 | 1.21 | 0.42 | 1.27 |
| 2024-25 | Columbus Crew | Major League Soccer | 2,055 | 29 | 0.79 | 0.31 | 1.40 |
| 2023-24 | Columbus Crew | Major League Soccer | 2,551 | 39 | 1.20 | 0.64 | 1.06 |
| 2022-23 | Columbus Crew | Major League Soccer | 78 | 7 | 4.62 | 1.15 | 3.46 |
Profiles like M. Agyemang — defenders with this shape at 26.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Top underlying game: 0.03 xG away to New York City FC.