Output is real: finishing sits in line with xG.
Holding a steady profile vs last season at 31.
| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Austin | Major League Soccer | 910 | 10 | 0.59 | 0.40 | 0.20 |
| 2025-26 | Austin | Major League Soccer | 2,962 | 32 | 0.52 | 0.52 | 0.06 |
| 2024-25 | Austin | Major League Soccer | 2,221 | 28 | 0.77 | 0.24 | 0.12 |
| 2023-24 | DC United | Major League Soccer | 934 | 12 | 1.16 | 1.06 | 0.00 |
| 2022-23 | DC United | Major League Soccer | 1,684 | 20 | 1.34 | 0.96 | 0.21 |
| 2021-22 | DC United | Major League Soccer | 1,049 | 13 | 1.12 | 1.63 | 0.09 |
Profiles like Doma — defenders with this shape at 31.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.25 xG vs Minnesota United FC, 1 goal.