Shoots relentlessly — and buries them.
Output is real: finishing sits in line with xG.
Open-play threat: 100% of his non-penalty output comes in open play.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 10 | 10 | 10 |
| Goals /90 | 0.45 | 0.54 | 0.80 |
| Assists /90 | 0.23 | 0.00 | 0.00 |
| Shots /90 | 2.49 | 2.01 | 3.98 |
| Key passes /90 | 0.90 | 0.40 | 0.32 |
| Take-ons /90 | 0.23 | 0.40 | 0.95 |
Rising: shot threat up sharply vs last season.
Elite for his age: 99th percentile for finishing among U23 forwards.
vs U23 forwards · 149 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Manchester United | Premier League | 1,636 | 30 | 0.61 | 0.06 | 2.81 |
| 2024-25 | RB Leipzig | Bundesliga | 2,399 | 33 | 0.49 | 0.19 | 2.55 |
| 2023-24 | RB Leipzig | Bundesliga | 1,529 | 31 | 0.82 | 0.12 | 2.77 |
| 2022-23 | Red Bull Salzburg | UEFA Champions League | 328 | 6 | 0.00 | 0.00 | 2.62 |
| 2021-22 | Red Bull Salzburg | UEFA Champions League | 381 | 8 | 0.24 | 0.24 | 2.60 |
Profiles like B. Dieng — forwards with this shape at 23.
Watch the downside: pressing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Best underlying game: 1.25 xG vs Liverpool — and he took it, 1 goal.