Beats his man, then picks the pass.
Output is real: finishing sits in line with xG.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 9 | 12 | 12 |
| Tackles /90 | 0.49 | 0.90 | 0.56 |
| Interceptions /90 | 0.99 | 0.30 | 0.00 |
| Key passes /90 | 1.73 | 1.50 | 1.11 |
| Take-ons /90 | 1.23 | 1.65 | 1.67 |
| Pass accuracy | 83.9% | 83.5% | 81.7% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Elite among his peers: 96th percentile for take-ons among midfielders aged 26–30.
vs midfielders aged 26–30 · 244 peers · pool pct → age bandProfiles like S. Diop — midfielders with this shape at 28.
Watch the downside: ball winning (8th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Aug 2025 | Ipswich | Wrexham | €8.7M | €4.5M |
| Jan 2023 | Everton | Ipswich | — | €500K |
| Jan 2023 | Wigan | Everton | free | €500K |
| Aug 2022 | Everton | Wigan | free | €500K |
| Jul 2022 | Everton U21 | Everton | — | €500K |
| May 2022 | Sunderland | Everton U23 | free | €500K |
| Aug 2021 | Everton U23 | Sunderland | free | €500K |
| May 2020 | Burton Albion | Everton U23 | free | — |
Top underlying game: 0.81 xG vs Preston, 1 goal.