Shoots relentlessly — and buries them.
Overperforming xG by +3 — output is a touch ahead of the underlying numbers.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 8 | 7 | 9 |
| Tackles /90 | 0.72 | 1.04 | 0.89 |
| Interceptions /90 | 0.58 | 0.21 | 0.15 |
| Key passes /90 | 1.87 | 1.87 | 2.81 |
| Take-ons /90 | 1.30 | 1.24 | 1.03 |
| Pass accuracy | 87.1% | 85.1% | 90.0% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: finishing and shot threat up sharply vs last season.
Elite among his peers: 99th percentile for shot threat among midfielders aged 23–27.
vs midfielders aged 23–27 · 282 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Trabzonspor | Süper Lig | 1,799 | 26 | 0.53 | 0.15 | 2.91 |
| 2024-25 | Beşiktaş | Süper Lig | 1,341 | 27 | 0.27 | 0.13 | 2.95 |
| 2023-24 | Beşiktaş | Süper Lig | 1,039 | 13 | 0.26 | 0.00 | 3.55 |
| 2021-22 | Legia Warszawa | UEFA Europa League | 197 | 4 | 0.46 | 0.46 | 0.46 |
Profiles like D. Rossi — midfielders with this shape at 25.
Watch the downside: ball winning (5th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Best underlying game: 1.59 xG away to Gençlerbirliği S.K. — and he took it, 1 goal.