Output is real: finishing sits in line with xG.
Balanced sources: 85% open play, 15% set pieces.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 13 | 10 | 12 |
| Tackles /90 | 2.31 | 2.42 | 2.82 |
| Interceptions /90 | 1.70 | 1.65 | 1.07 |
| Blocks /90 | 0.36 | 0.13 | 0.00 |
| Duels won /90 | 5.23 | 5.21 | 5.53 |
| Pass accuracy | 80.2% | 79.8% | 81.7% |
Rising: distribution and ball winning up sharply vs last season.
Ahead of his age group: 89th percentile for ball winning among U23 midfielders.
vs U23 midfielders · 174 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Wolves | Premier League | 2,375 | 35 | 2.54 | 1.48 | 1.44 |
| 2024-25 | Feyenoord | Eredivisie | 1,202 | 20 | 1.35 | 0.75 | 1.35 |
| 2023-24 | Wolves | Premier League | 730 | 22 | 2.59 | 0.74 | 0.74 |
| 2022-23 | Wolves | Premier League | 1,314 | 21 | 2.26 | 0.68 | 1.10 |
Profiles like Hennes Behrens — midfielders with this shape at 23.
Watch the downside: progression (9th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 50% over the last year, at a career high.
Top underlying game: 0.14 xG vs Tottenham.