Beats his man, then picks the pass.
Output is real: finishing sits in line with xG.
Balanced sources: 72% open play, 28% set pieces.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 10 | 8 | 13 |
| Tackles /90 | 1.50 | 1.22 | 1.82 |
| Interceptions /90 | 0.30 | 0.27 | 0.61 |
| Key passes /90 | 1.05 | 2.57 | 1.22 |
| Take-ons /90 | 0.75 | 1.49 | 1.32 |
| Pass accuracy | 81.6% | 80.7% | 77.7% |
Holding a steady profile vs last season at 24.
Ahead of his age group: 86th percentile for creation among midfielders aged 22–26.
vs midfielders aged 22–26 · 284 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Osasuna | La Liga | 2,152 | 31 | 0.00 | 0.08 | 0.59 |
| 2024-25 | Osasuna | La Liga | 2,919 | 36 | 0.15 | 0.12 | 1.48 |
| 2023-24 | Osasuna | La Liga | 2,350 | 33 | 0.08 | 0.04 | 0.96 |
| 2022-23 | Osasuna | La Liga | 2,021 | 33 | 0.13 | 0.27 | 1.02 |
Profiles like S. Nypan — midfielders with this shape at 24.
Watch the downside: progression (12th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Value sliding — down 40% over the last year.
Top underlying game: 0.24 xG away to Real Sociedad.