Output is real: finishing sits in line with xG.
Open-play threat: 100% of his non-penalty output comes in open play.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 8 | 6 | 6 |
| Tackles /90 | 1.50 | 1.71 | 1.57 |
| Interceptions /90 | 2.06 | 0.64 | 1.17 |
| Blocks /90 | 0.19 | 0.00 | 0.39 |
| Duels won /90 | 4.12 | 5.77 | 3.91 |
| Pass accuracy | 83.0% | 83.4% | 86.1% |
Rising: control and take-ons up sharply vs last season.
Ahead of his age group: 79th percentile for control among U23 midfielders.
vs U23 midfielders · 174 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Bayer Leverkusen | Bundesliga | 1,132 | 20 | 0.08 | 0.24 | 1.11 |
| 2024-25 | Bayer Leverkusen | Bundesliga | 765 | 31 | 0.00 | 0.12 | 0.24 |
| 2023-24 | Bayer Leverkusen | Bundesliga | 184 | 4 | 0.00 | 0.66 | 1.97 |
| 2022-23 | America Mineiro | Serie A | 173 | 7 | 0.00 | 0.00 | 0.00 |
Profiles like Aimar Oroz — midfielders with this shape at 23.
Watch the downside: progression (12th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
At a career-high valuation.
Top underlying game: 0.41 xG vs SC Freiburg.