Output is real: finishing sits in line with xG.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 12 | 11 | 11 |
| Tackles /90 | 0.89 | 1.49 | 2.12 |
| Interceptions /90 | 0.22 | 0.62 | 0.16 |
| Blocks /90 | 0.22 | 0.12 | 0.00 |
| Duels won /90 | 2.57 | 3.47 | 4.57 |
| Pass accuracy | 70.1% | 70.6% | 66.7% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Middle of his age group: 64th percentile for movement among U23 forwards.
vs U23 forwards · 149 peers · pool pct → age bandProfiles like S. Ngoma — forwards with this shape at 22.
Watch the downside: pressing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Value sliding — down 40% over the last year.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Feb 2024 | Southampton U21 | Charlton | free | €900K |
| Jan 2024 | St. Mirren | Southampton U21 | free | €900K |
| Aug 2023 | Southampton U21 | St. Mirren | free | €1.0M |
| May 2023 | St. Mirren | Southampton B | free | €1.0M |
| Jan 2023 | Southampton B | St. Mirren | free | €1.0M |
| Nov 2022 | Port Vale | Southampton B | free | €1.0M |
| Jul 2022 | Southampton B | Port Vale | free | €100K |
| Aug 2021 | Everton U18 | Southampton B | €4.3M | €100K |
Top underlying game: 0.34 xG vs Wrexham.