Turns up everywhere, and takes someone on when he does.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 12 | 10 | 11 |
| Goals /90 | 0.15 | 0.00 | 0.35 |
| Assists /90 | 0.15 | 0.18 | 0.17 |
| Shots /90 | 2.58 | 1.96 | 2.78 |
| Key passes /90 | 1.06 | 1.60 | 1.56 |
| Take-ons /90 | 2.28 | 1.42 | 1.39 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Elite for his age: 90th percentile for take-ons among U21 forwards.
vs U21 forwards · 72 peers · pool pct → age bandProfiles like J. Rowe — forwards with this shape at 20.
Watch the downside: pressing (8th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 100% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2025 | FC Bayern II | Watford | €3.0M | €4.0M |
| Jun 2025 | Grasshoppers | FC Bayern II | free | €4.0M |
| Jan 2025 | FC Bayern II | Grasshoppers | free | €3.0M |
| Jul 2024 | Adelaide United | FC Bayern II | €900K | €1.8M |
| Sep 2021 | Adelaide U21 | Adelaide United | — | — |
| Jan 2021 | Raiders Acad. | Adelaide U21 | — | — |
Should have had more: 0.97 xG vs Coventry, but no goal.