Picks it up and drives at the back line.
Output is real: finishing sits in line with xG.
Flat-track: production drops sharply against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 9 | 7 | 5 |
| Goals /90 | 0.00 | 0.35 | 0.26 |
| Assists /90 | 0.00 | 0.00 | 0.00 |
| Shots /90 | 0.82 | 1.77 | 2.38 |
| Key passes /90 | 0.82 | 1.06 | 2.65 |
| Take-ons /90 | 2.79 | 2.30 | 3.97 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 20.
Elite for his age: 96th percentile for take-ons among U21 forwards.
vs U21 forwards · 72 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Watford | Championship | 1,638 | 25 | 0.22 | 0.05 | 1.65 |
| 2024-25 | Montpellier | Ligue 1 | 327 | 13 | 0.28 | 0.28 | 2.75 |
| 2023-24 | Montpellier | Ligue 1 | 88 | 2 | 1.02 | 0.00 | 3.07 |
Profiles like A. Nusa — forwards with this shape at 20.
Watch the downside: pressing (13th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 100% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2024 | Montpellier B | Montpellier | — | €300K |
| Jul 2023 | Montpellier U19 | Montpellier B | — | — |
| Jul 2022 | Montpellier U17 | Montpellier U19 | — | — |
| Jul 2021 | Montpellier For | Montpellier U17 | — | — |
Top underlying game: 0.68 xG away to Birmingham, 1 goal.