Arrives late, arrives often.
Cold in front of goal: 9 goals below xG — the chances say a bounce is coming.
Flat-track: production drops sharply against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 15 | 8 | 12 |
| Goals /90 | 0.22 | 0.00 | 0.51 |
| Assists /90 | 0.00 | 0.39 | 0.08 |
| Shots /90 | 1.58 | 1.82 | 3.21 |
| Key passes /90 | 0.57 | 1.69 | 0.68 |
| Take-ons /90 | 0.72 | 1.17 | 0.93 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: shot threat up sharply vs last season.
Elite for his age: 93rd percentile for shot threat among U23 forwards.
vs U23 forwards · 149 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Groningen | Eredivisie | 3,014 | 35 | 0.27 | 0.12 | 0.87 |
| 2024-25 | Groningen | Eredivisie | 2,489 | 34 | 0.18 | 0.04 | 1.01 |
| 2022-23 | Groningen | Eredivisie | 360 | 26 | 0.00 | 0.00 | 0.75 |
Profiles like J. Blesa — forwards with this shape at 22.
Watch the downside: pressing (2nd pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 100% over the last year, at a career high.
Best underlying game: 1.87 xG away to FC Volendam — and he took it, 1 goal.