Picks it up and drives at the back line.
Output is real: finishing sits in line with xG.
Balanced sources: 75% open play, 25% set pieces.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 10 | 9 | 12 |
| Goals /90 | 0.44 | 0.00 | 0.32 |
| Assists /90 | 0.22 | 0.00 | 0.00 |
| Shots /90 | 1.31 | 2.15 | 1.42 |
| Key passes /90 | 2.40 | 2.63 | 1.27 |
| Take-ons /90 | 3.06 | 3.34 | 1.74 |
Holding a steady profile vs last season at 21.
Elite for his age: 92nd percentile for take-ons among U21 forwards.
vs U21 forwards · 72 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Tottenham | Premier League | 1,358 | 31 | 0.27 | 0.07 | 1.59 |
| 2024-25 | Tottenham | Premier League | 913 | 13 | 0.15 | 0.15 | 2.55 |
| 2023-24 | Bayern München | Bundesliga | 1,030 | 30 | 0.61 | 0.44 | 3.76 |
| 2022-23 | Bayern München | Bundesliga | 396 | 22 | 1.14 | 0.00 | 4.32 |
| 2021-22 | Rennes | Ligue 1 | 49 | 7 | 0.00 | 0.00 | 5.51 |
Profiles like Jesús Rodríguez — forwards with this shape at 21.
Watch the downside: pressing (3rd pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.55 xG vs Newcastle.