Overperforming xG by +4 — output is a touch ahead of the underlying numbers.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 15 | 8 | 11 |
| Goals /90 | 0.32 | 0.89 | 0.19 |
| Assists /90 | 0.16 | 0.13 | 0.19 |
| Shots /90 | 1.60 | 2.16 | 2.01 |
| Key passes /90 | 1.84 | 2.54 | 2.49 |
| Take-ons /90 | 1.12 | 0.51 | 0.58 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 25.
Elite among his peers: 99th percentile for movement among forwards aged 23–27.
vs forwards aged 23–27 · 264 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Heerenveen | Eredivisie | 2,773 | 34 | 0.42 | 0.16 | 2.24 |
| 2024-25 | Heerenveen | Eredivisie | 1,816 | 26 | 0.30 | 0.15 | 1.34 |
| 2023-24 | Kalmar FF | UEFA Europa Conference League | 97 | 2 | 0.93 | 0.00 | 0.00 |
| 2021-22 | NSI Runavik | UEFA Europa Conference League | 180 | 2 | 0.00 | 0.00 | 0.00 |
Profiles like C. Ünder — forwards with this shape at 25.
Watch the downside: pressing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 63% over the last year, at a career high.
Top underlying game: 0.89 xG away to Groningen, 1 goal.