Picks it up and drives at the back line.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 9 | 5 | 5 |
| Goals /90 | 0.20 | 0.00 | 0.49 |
| Assists /90 | 0.40 | 0.00 | 0.98 |
| Shots /90 | 1.98 | 2.66 | 2.95 |
| Key passes /90 | 1.58 | 1.90 | 3.44 |
| Take-ons /90 | 3.16 | 2.28 | 0.49 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: take-ons up sharply vs last season.
Elite among his peers: 98th percentile for take-ons among forwards aged 22–26.
vs forwards aged 22–26 · 259 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Hull City | Championship | 1,132 | 25 | 0.24 | 0.32 | 2.39 |
| 2024-25 | Hull City | Championship | 820 | 10 | 0.17 | 0.17 | 2.39 |
| 2023-24 | Farense | Primeira Liga | 2,084 | 33 | 0.30 | 0.17 | 1.64 |
Profiles like N. Irankunda — forwards with this shape at 24.
Watch the downside: pressing (13th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 1233% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2023 | SC Farense U23 | Farense | — | €300K |
| Feb 2022 | GC Mascara | SC Farense U23 | free | €350K |
| Oct 2021 | MC Oran | GC Mascara | free | €475K |
| Sep 2020 | GC Mascara | MC Oran | — | — |
Top underlying game: 0.54 xG away to Sheffield Wednesday, 1 goal.